Real Yield Dashboard
European Fixed Income Analysis — After-Tax Real Returns vs. Inflation
ECB Rate (€STR)
2.000%
Live ECB €STR Overnight Rate
Fetching live market data...
EU Inflation (HICP)
1.7%
Eurozone HICP YoY — Live
Fetching live market data...
Local Inflation
2.3%
Spain YoY — Live
Fetching live market data...
Tax Rate
19.0%
Capital Gains Tax (up to €6k)
On interest / savings income
🏆 +0.94% — Banco BiG - Gran Depósito (1M)📊 3 32 products beat inflation
European Fixed Income Analysis — After-Tax Real Returns vs. Inflation
| Type | Institution / Product | Gross Yield | After Tax | Real Yield | Status | Details |
|---|---|---|---|---|---|---|
| Savings Accounts | Banco BiG - Gran Depósito (1M)ES | 4.00% | 3.24% | +0.94% | Beats Inflation | 4.00% TAE for 1 month. Exclusive for new clients. Protected by the Portuguese Deposit Guarantee Fund. |
| Savings Accounts | Deutsche Bank Depósito Confianza (12M)ES | 3.00% | 2.43% | +0.13% | Beats Inflation | 12-month term, €10k-€300k, bonuses for nómina + card |
| Savings Accounts | EBN Banco (12M with investment)ES | 2.85% | 2.31% | +0.01% | Beats Inflation | 12-month term, €10k min, requires investment product |
| Savings Accounts | Openbank Open 4M (w/ conditions)ES | 2.78% | 2.25% | -0.05% | Loses to Inflation | 4-month term, salary €900+ required, else 1.76% |
| Savings Accounts | Renault Bank Tú+ (36M)ES | 2.63% | 2.13% | -0.17% | Loses to Inflation | 36-month term, interests at maturity |
| Savings Accounts | Volkswagen Bank (12M)ES | 2.55% | 2.07% | -0.23% | Loses to Inflation | 12-month term deposit via Raisin |
| Savings Accounts | Banca March AVANTIO (12M)ES | 2.30% | 1.86% | -0.44% | Loses to Inflation | 12-month term, €30k-€300k, online via AVANTIO |
| Savings Accounts | Bunq Easy Savings (Weekly)ES | 2.26% | 1.83% | -0.47% | Loses to Inflation | Weekly compound, higher balances get 2.26%, base 1.51% |
| Savings Accounts | MyInvestor Super Deposit (1M Premium)ES | 2.25% | 1.82% | -0.48% | Loses to Inflation | 1-month term, €10k-€100k, requires €4k robo-advisor |
| Short-Term Bond ETFs | Amundi Prime Euro Gov Bonds 0-1YEU | 2.25% | 1.78% | -0.52% | Loses to Inflation | TER: 0.05%, YTM ~2.25%, ultra-short eurozone government bonds |
| Savings Accounts | Banco Santander 12M TermES | 2.20% | 1.78% | -0.52% | Loses to Inflation | 12-month term deposit, €10k minimum |
| Savings Accounts | Trading 212 Flexible SavingsES | 2.20% | 1.78% | -0.52% | Loses to Inflation | UK fintech, investor protection ~€20k, instant access |
| Short-Term Bond ETFs | iShares € Govt Bond 0-1yr (CGB0)EU | 2.28% | 1.77% | -0.53% | Loses to Inflation | TER: 0.09%, YTM ~2.28%, eurozone sovereign debt 0-1Y duration |
| Savings Accounts | MyInvestor Super Deposit (1M)ES | 2.05% | 1.66% | -0.64% | Loses to Inflation | 1-month term, €10k-€100k, no conditions |
| Savings Accounts | Trade Republic Cash AccountES | 2.02% | 1.64% | -0.66% | Loses to Inflation | Instant access, tracks ECB rate, up to €50k |
| Savings Accounts | MyInvestor Deposit (3M Premium)ES | 2.00% | 1.62% | -0.68% | Loses to Inflation | 3-month term, requires €150 robo-advisor |
| Savings Accounts | N26 Savings AccountES | 2.00% | 1.62% | -0.68% | Loses to Inflation | Metal plan only (€16.90/mo), instant access |
| Savings Accounts | N26 Metal SavingsES | 2.00% | 1.62% | -0.68% | Loses to Inflation | Requires Metal plan (€16.90/mo), instant access, ECB-linked |
| Government Bonds | Letras del Tesoro 6MES | 1.98% | 1.60% | -0.70% | Loses to Inflation | Zero-coupon 6-month Spanish Treasury bill, sold at discount |
| Money Market ETFs | Xtrackers EUR Overnight Rate (XEON)EU | 2.05% | 1.58% | -0.72% | Loses to Inflation | TER: 0.10%, tracks €STR, liquid daily |
| Government Bonds | Letras del Tesoro 12MES | 1.94% | 1.57% | -0.73% | Loses to Inflation | Zero-coupon 12-month Spanish Treasury bill, sold at discount |
| Money Market ETFs | Lyxor Smart Overnight Return (CSH2)EU | 2.03% | 1.56% | -0.74% | Loses to Inflation | TER: 0.10%, accumulating, liquid daily |
| Savings Accounts | Lightyear Cash AccountES | 1.91% | 1.55% | -0.75% | Loses to Inflation | Estonian broker, monthly interest, no limit |
| Money Market ETFs | Amundi Prime Euro LiquidityEU | 2.00% | 1.54% | -0.76% | Loses to Inflation | TER: 0.10%, distributing, T+1 liquidity |
| Money Market ETFs | iShares € Ultrashort Bond (SEGA)EU | 1.95% | 1.51% | -0.79% | Loses to Inflation | TER: 0.09%, very short duration bonds |
| Money Market ETFs | Invesco Euro LiquidityEU | 1.98% | 1.51% | -0.79% | Loses to Inflation | TER: 0.12%, accumulating, daily liquidity |
| Savings Accounts | Revolut Savings VaultEU | 1.85% | 1.50% | -0.80% | Loses to Inflation | Premium/Metal plans, instant access, up to €100k |
| Mutual Funds | Amundi Euro LiquidityES | 1.93% | 1.47% | -0.83% | Loses to Inflation | TER: 0.12%, T+1 liquidity |
| Savings Accounts | Openbank Cuenta NóminaES | 1.80% | 1.46% | -0.84% | Loses to Inflation | Santander subsidiary, salary required, instant access |
| Mutual Funds | HSBC Euro Liquidity FundEU | 1.85% | 1.39% | -0.91% | Loses to Inflation | TER: 0.13%, T+1 liquidity, institutional |
| Savings Accounts | Bunq EasyBank SavingsES | 1.56% | 1.26% | -1.04% | Loses to Inflation | Instant access, Dutch deposit guarantee, monthly interest |
| Savings Accounts | MyInvestor Remunerated AccountES | 0.75% | 0.61% | -1.69% | Loses to Inflation | First year only, up to €70k, instant access |
⚠ Disclaimer: This dashboard is for informational purposes only and does not constitute financial advice. Tax rates shown are simplified approximations. Actual tax treatment varies by individual circumstances, income brackets, and product structures. Always consult with a qualified tax advisor. Past performance does not guarantee future results. Data sources: ECB, Eurostat, JustETF, Reddit communities, bank websites.