Every ECB rate decision since the 2022 tightening cycle: the deposit facility rate (which drives savings yields) and the main refinancing rate, with effective dates. The current deposit facility rate is 2.25%, in force since 11 June 2026. New decisions are appended automatically from official ECB data.
| Effective | Deposit Facility | Main Refinancing | Move |
|---|---|---|---|
| 11 June 2026 | 2.25% | 2.40% | +25 bp |
| 11 June 2025 | 2.00% | 2.15% | -25 bp |
| 23 April 2025 | 2.25% | 2.40% | -25 bp |
| 12 March 2025 | 2.50% | 2.65% | -25 bp |
| 5 February 2025 | 2.75% | 2.90% | -25 bp |
| 18 December 2024 | 3.00% | 3.15% | -25 bp |
| 23 October 2024 | 3.25% | 3.40% | -25 bp |
| 18 September 2024 | 3.50% | 3.65% | -25 bp |
| 12 June 2024 | 3.75% | 4.25% | -25 bp |
| 20 September 2023 | 4.00% | 4.50% | +25 bp |
| 2 August 2023 | 3.75% | 4.25% | +25 bp |
| 21 June 2023 | 3.50% | 4.00% | +25 bp |
| 10 May 2023 | 3.25% | 3.75% | +25 bp |
| 22 March 2023 | 3.00% | 3.50% | +50 bp |
| 8 February 2023 | 2.50% | 3.00% | +50 bp |
| 21 December 2022 | 2.00% | 2.50% | +50 bp |
| 2 November 2022 | 1.50% | 2.00% | +75 bp |
| 14 September 2022 | 0.75% | 1.25% | +75 bp |
| 27 July 2022 | 0.00% | 0.50% | — |
Source: ECB key interest rates (effective dates). Entries after June 2025 are recorded on announcement day by our daily data monitor. Also available via our free JSON API and RSS feed.
The ECB deposit facility rate — the rate that steers euro-area money markets and savings yields — is currently 2.25%, effective since 11 June 2026. The main refinancing rate is 2.40%.
The deposit facility rate peaked at 4.00% in September 2023, at the end of the fastest hiking cycle in ECB history — ten increases in fourteen months, from −0.50% in July 2022. It was then cut in stages through 2024 and 2025.
The deposit facility rate (DFR) is what banks earn parking overnight money at the ECB — it is the floor of the interest-rate corridor and the rate that matters most for savings accounts and money market funds. The main refinancing rate (MRO) is what banks pay to borrow from the ECB for one week. Since September 2024 the MRO is set 0.15 percentage points above the DFR.
Our systems check official ECB data every day. Whenever the Governing Council changes rates, the new decision is appended to this history automatically — the same feed that powers our rate-change RSS feed and public API.